Payroll

Direct Deposit Notifications, Pay Stubs and W-2’s

How to Access Your Direct Deposit Notifications, Pay Stubs and W-2’s

To view paystubs please visit https://andersonsc.selfservice.us

  • If you haven’t set up your account please follow the following instructions:
    1. Click the link and click Register at the bottom right.
    2. Enter your Employee ID, Social Security Number, Email address (personal or city is acceptable) and create a new password.
    3. Select Register to submit information.
    4. You will receive an email with a link to authenticate your email account.  Employee Self Service will not allow access if you do not authenticate your email.
    5. Go back to https://andersonsc.selfservice.us and log in with your email account and password.

DIRECT DEPOSIT FORM (PDF)

Pay Period: December 16, 2024, to December 29, 2024. Pay Date: January 3, 2025.
Pay Period: December 30, 2024, to January 12, 2025. Pay Date: January 17, 2025.
Pay Period: January 13, 2025, to January 26, 2025. Pay Date: January 31, 2025.
Pay Period: January 27, 2025, to February 9, 2025. Pay Date: February 14, 2025.
Pay Period: February 10, 2025, to February 23, 2025. Pay Date: February 28, 2025.
Pay Period: February 24, 2025, to March 9, 2025. Pay Date: March 14, 2025.
Pay Period: March 10, 2025, to March 23, 2025. Pay Date: March 28, 2025.
Pay Period: March 24, 2025, to April 6, 2025. Pay Date: April 11, 2025.
Pay Period: April 7, 2025, to April 20, 2025. Pay Date: April 25, 2025.
Pay Period: April 21, 2025, to May 4, 2025. Pay Date: May 9, 2025.
Pay Period: May 5, 2025, to May 18, 2025. Pay Date: May 23, 2025.
Pay Period: May 19, 2025, to June 1, 2025. Pay Date: June 6, 2025.
Pay Period: June 2, 2025, to June 15, 2025. Pay Date: June 20, 2025.
Pay Period: June 16, 2025, to June 29, 2025. Pay Date: July 4, 2025.
Pay Period: June 30, 2025, to July 13, 2025. Pay Date: July 18, 2025.
Pay Period: July 14, 2025, to July 27, 2025. Pay Date: August 1, 2025.
Pay Period: July 28, 2025, to August 10, 2025. Pay Date: August 15, 2025.
Pay Period: August 11, 2025, to August 24, 2025. Pay Date: August 29, 2025.
Pay Period: August 25, 2025, to September 7, 2025. Pay Date: September 12, 2025.
Pay Period: September 8, 2025, to September 21, 2025. Pay Date: September 26, 2025.
Pay Period: September 22, 2025, to October 5, 2025. Pay Date: October 10, 2025.
Pay Period: October 6, 2025, to October 19, 2025. Pay Date: October 24, 2025.
Pay Period: October 20, 2025, to November 2, 2025. Pay Date: November 7, 2025.
Pay Period: November 3, 2025, to November 16, 2025. Pay Date: November 21, 2025.
Pay Period: November 17, 2025, to November 30, 2025. Pay Date: December 5, 2025.
Pay Period: December 1, 2025, to December 14, 2025. Pay Date: December 19, 2025.

2025 PAYROLL (PDF)